I simply love skylines. My adrenaline surges by just looking the bewildering array of skyscrapers. That's why I like travelling! We can actually catch a glimpse of what the city really looks like, how it works, cultures and history. Skyline speaks for the city itself. It represent the landmark, the identity.
*** This listing ranks cities by the visual impact of their skylines. It is drawn entirely from statistics in this website's database, and reflects only completed high-rise buildings as defined by the Emporis Standards Committee (ESC). This calculation does not include TV towers, masts, bridges, or other structures.
| Place | City | Population | Area | Buildings² | Points³ | |
| 1. | Hong Kong | 6,943,600 | 1,053 km² | 7,651 | 126,515 | |
| 2. | New York City | 8,363,710 | 800 km² | 5,768 | 37,955 | |
| 3. | Singapore | 4,351,400 | 685 km² | 4,332 | 17,334 | |
| 4. | Chicago | 2,853,114 | 589 km² | 1,098 | 17,020 | |
| 5. | São Paulo | 10,990,249 | 1,523 km² | 5,644 | 16,811 | |
| 6. | Seoul | 10,331,244 | 616 km² | 2,875 | 16,805 | |
| 7. | Shanghai | 9,145,711 | 6,639 km² | 982 | 14,681 | |
| 8. | Tokyo | 8,653,000 | 621 km² | 2,689 | 13,282 | |
| 9. | Bangkok | 7,587,882 | 1,569 km² | 779 | 12,733 | |
| 10. | Guangzhou | 6,560,500 | 7,434 km² | 501 | 10,984 | |
| 11. | Dubai | 1,241,000 | 3,885 km² | 458 | 9,825 | |
| 12. | Toronto | 2,503,281 | 630 km² | 1,765 | 8,248 | |
| 13. | Chongqing | 6,300,000 | 82,403 km² | 530 | 7,919 | |
| 14. | Shenzhen | 1,245,000 | 2,020 km² | 348 | 6,890 | |
| 15. | Moscow | 10,443,000 | 1,081 km² | 2,030 | 6,399 | |
| 16. | Beijing | 7,746,519 | 16,808 km² | 898 | 6,307 | |
| 17. | Kuala Lumpur | 1,800,674 | 244 km² | 541 | 6,158 | |
| 18. | Rio de Janeiro | 6,161,047 | 1,261 km² | 2,466 | 5,666 | |
| 19. | Jakarta | 9,341,400 | 661 km² | 387 | 4,801 | |
| 20. | Macao | 453,733 | 21 km² | 557 | 4,661 |
Obviously, HK, NYC and Singapore have the most highrises. To compare and rank a certain skyline, we need to take population and area into accounts. Like, Chongqing has an area of 82,4203km2 whilst KL is just 244km2. It's more accurate to compare HK and NYC which have close population and size. This's the skyline part.
To rank 'world city', we look into areas like International, first-name familiarity, participation in international events, fairly large population, international airport, advanced transportation system, international financial institutions, advanced communications infrastructure, World-renowned cultural institutions like museums, lively cultural scene and etc.
Todate, only 2 cities, New York City and London are ranked as Alpha World Cities ++, whereas Hong Kong, Paris, Singapore, Sydney, Tokyo, Shanghai, Beijing are Alpha World Cities +
My favourite skylines (random):-
.jpg)
HONG KONG simply the BEST

Hong Kong at night

New York City the Big @pple

Another view of Shanghai

Asia's New York, Sydney

Seoul, the 'fastest' city in the world.

Pearl of the Orient - Penang

Tokyo tower from far

Dubai. Burj Dubai, the world tallest tower in construction!

Small nation can do wonders - Singapore
In Asia, it's indisputable Hong Kong has the best skyline while Shanghai catching up fast. While others like European nations have their very unique style of skyline.
Simply just a post about my interest into skyline & city, do share with me what you think!




